{
  "updated": "2026-10-19",
  "btc_price_jpy": 12965671,
  "min_purchase": {"unit_amount_btc": 0.0001, "jpy": 1297},
  "hold_benchmark": [
    {"date": "2026-08-20", "value": 5274, "deposited": 5274},
    {"date": "2026-08-21", "value": 5590, "deposited": 5274},
    {"date": "2026-08-22", "value": 5994, "deposited": 5274},
    {"date": "2026-08-23", "value": 5891, "deposited": 5274},
    {"date": "2026-08-24", "value": 5949, "deposited": 5274},
    {"date": "2026-08-25", "value": 6048, "deposited": 5274},
    {"date": "2026-08-26", "value": 6023, "deposited": 5274},
    {"date": "2026-08-27", "value": 6063, "deposited": 5274},
    {"date": "2026-08-28", "value": 6160, "deposited": 5274},
    {"date": "2026-08-29", "value": 6005, "deposited": 5274},
    {"date": "2026-08-30", "value": 6037, "deposited": 5274},
    {"date": "2026-08-31", "value": 5998, "deposited": 5274},
    {"date": "2026-09-01", "value": 16047, "deposited": 15274},
    {"date": "2026-09-02", "value": 15869, "deposited": 15274},
    {"date": "2026-09-03", "value": 15709, "deposited": 15274},
    {"date": "2026-09-04", "value": 16164, "deposited": 15274},
    {"date": "2026-09-05", "value": 15930, "deposited": 15274},
    {"date": "2026-09-06", "value": 15965, "deposited": 15274},
    {"date": "2026-09-07", "value": 16056, "deposited": 15274},
    {"date": "2026-09-08", "value": 15586, "deposited": 15274},
    {"date": "2026-09-09", "value": 15390, "deposited": 15274},
    {"date": "2026-09-10", "value": 15384, "deposited": 15274},
    {"date": "2026-09-11", "value": 15126, "deposited": 15274},
    {"date": "2026-09-12", "value": 15168, "deposited": 15274},
    {"date": "2026-09-13", "value": 15179, "deposited": 15274},
    {"date": "2026-09-14", "value": 15086, "deposited": 15274},
    {"date": "2026-09-15", "value": 15415, "deposited": 15274},
    {"date": "2026-09-16", "value": 15032, "deposited": 15274},
    {"date": "2026-09-17", "value": 15198, "deposited": 15274},
    {"date": "2026-09-18", "value": 15239, "deposited": 15274},
    {"date": "2026-09-19", "value": 16194, "deposited": 15274},
    {"date": "2026-09-20", "value": 16262, "deposited": 15274},
    {"date": "2026-09-21", "value": 16279, "deposited": 15274},
    {"date": "2026-09-22", "value": 17381, "deposited": 15274},
    {"date": "2026-09-23", "value": 17325, "deposited": 15274},
    {"date": "2026-09-24", "value": 17082, "deposited": 15274},
    {"date": "2026-09-25", "value": 17114, "deposited": 15274},
    {"date": "2026-09-26", "value": 16908, "deposited": 15274},
    {"date": "2026-09-27", "value": 16985, "deposited": 15274},
    {"date": "2026-09-28", "value": 17009, "deposited": 15274},
    {"date": "2026-09-29", "value": 16802, "deposited": 15274},
    {"date": "2026-09-30", "value": 16842, "deposited": 15274},
    {"date": "2026-10-01", "value": 26845, "deposited": 25274},
    {"date": "2026-10-02", "value": 27316, "deposited": 25274},
    {"date": "2026-10-03", "value": 27253, "deposited": 25274},
    {"date": "2026-10-04", "value": 27315, "deposited": 25274},
    {"date": "2026-10-05", "value": 27771, "deposited": 25274},
    {"date": "2026-10-06", "value": 27604, "deposited": 25274},
    {"date": "2026-10-07", "value": 27609, "deposited": 25274},
    {"date": "2026-10-08", "value": 26848, "deposited": 25274},
    {"date": "2026-10-09", "value": 26336, "deposited": 25274},
    {"date": "2026-10-10", "value": 26661, "deposited": 25274},
    {"date": "2026-10-11", "value": 26790, "deposited": 25274},
    {"date": "2026-10-12", "value": 26998, "deposited": 25274},
    {"date": "2026-10-13", "value": 26424, "deposited": 25274},
    {"date": "2026-10-14", "value": 26805, "deposited": 25274},
    {"date": "2026-10-15", "value": 26288, "deposited": 25274},
    {"date": "2026-10-16", "value": 26476, "deposited": 25274},
    {"date": "2026-10-17", "value": 26266, "deposited": 25274},
    {"date": "2026-10-18", "value": 26232, "deposited": 25274},
    {"date": "2026-10-19", "value": 26409, "deposited": 25274}
  ],
  "dca_monthly_benchmark": [
    {"date": "2026-08-20", "value": 5274, "deposited": 5274},
    {"date": "2026-08-21", "value": 5590, "deposited": 5274},
    {"date": "2026-08-22", "value": 5994, "deposited": 5274},
    {"date": "2026-08-23", "value": 5891, "deposited": 5274},
    {"date": "2026-08-24", "value": 5949, "deposited": 5274},
    {"date": "2026-08-25", "value": 6048, "deposited": 5274},
    {"date": "2026-08-26", "value": 6023, "deposited": 5274},
    {"date": "2026-08-27", "value": 6063, "deposited": 5274},
    {"date": "2026-08-28", "value": 6160, "deposited": 5274},
    {"date": "2026-08-29", "value": 6005, "deposited": 5274},
    {"date": "2026-08-30", "value": 6037, "deposited": 5274},
    {"date": "2026-08-31", "value": 5998, "deposited": 5274},
    {"date": "2026-09-01", "value": 16047, "deposited": 15274},
    {"date": "2026-09-02", "value": 15869, "deposited": 15274},
    {"date": "2026-09-03", "value": 15709, "deposited": 15274},
    {"date": "2026-09-04", "value": 16164, "deposited": 15274},
    {"date": "2026-09-05", "value": 15930, "deposited": 15274},
    {"date": "2026-09-06", "value": 15965, "deposited": 15274},
    {"date": "2026-09-07", "value": 16056, "deposited": 15274},
    {"date": "2026-09-08", "value": 15586, "deposited": 15274},
    {"date": "2026-09-09", "value": 15390, "deposited": 15274},
    {"date": "2026-09-10", "value": 15384, "deposited": 15274},
    {"date": "2026-09-11", "value": 15126, "deposited": 15274},
    {"date": "2026-09-12", "value": 15168, "deposited": 15274},
    {"date": "2026-09-13", "value": 15179, "deposited": 15274},
    {"date": "2026-09-14", "value": 15086, "deposited": 15274},
    {"date": "2026-09-15", "value": 15415, "deposited": 15274},
    {"date": "2026-09-16", "value": 15032, "deposited": 15274},
    {"date": "2026-09-17", "value": 15198, "deposited": 15274},
    {"date": "2026-09-18", "value": 15239, "deposited": 15274},
    {"date": "2026-09-19", "value": 16194, "deposited": 15274},
    {"date": "2026-09-20", "value": 16262, "deposited": 15274},
    {"date": "2026-09-21", "value": 16279, "deposited": 15274},
    {"date": "2026-09-22", "value": 17381, "deposited": 15274},
    {"date": "2026-09-23", "value": 17325, "deposited": 15274},
    {"date": "2026-09-24", "value": 17082, "deposited": 15274},
    {"date": "2026-09-25", "value": 17114, "deposited": 15274},
    {"date": "2026-09-26", "value": 16908, "deposited": 15274},
    {"date": "2026-09-27", "value": 16985, "deposited": 15274},
    {"date": "2026-09-28", "value": 17009, "deposited": 15274},
    {"date": "2026-09-29", "value": 16802, "deposited": 15274},
    {"date": "2026-09-30", "value": 16842, "deposited": 15274},
    {"date": "2026-10-01", "value": 26845, "deposited": 25274},
    {"date": "2026-10-02", "value": 27316, "deposited": 25274},
    {"date": "2026-10-03", "value": 27253, "deposited": 25274},
    {"date": "2026-10-04", "value": 27315, "deposited": 25274},
    {"date": "2026-10-05", "value": 27771, "deposited": 25274},
    {"date": "2026-10-06", "value": 27604, "deposited": 25274},
    {"date": "2026-10-07", "value": 27609, "deposited": 25274},
    {"date": "2026-10-08", "value": 26848, "deposited": 25274},
    {"date": "2026-10-09", "value": 26336, "deposited": 25274},
    {"date": "2026-10-10", "value": 26661, "deposited": 25274},
    {"date": "2026-10-11", "value": 26790, "deposited": 25274},
    {"date": "2026-10-12", "value": 26998, "deposited": 25274},
    {"date": "2026-10-13", "value": 26424, "deposited": 25274},
    {"date": "2026-10-14", "value": 26805, "deposited": 25274},
    {"date": "2026-10-15", "value": 26288, "deposited": 25274},
    {"date": "2026-10-16", "value": 26476, "deposited": 25274},
    {"date": "2026-10-17", "value": 26266, "deposited": 25274},
    {"date": "2026-10-18", "value": 26232, "deposited": 25274},
    {"date": "2026-10-19", "value": 26409, "deposited": 25274}
  ],
  "dca_daily_benchmark": [
    {"date": "2026-08-20", "value": 5274, "deposited": 5274},
    {"date": "2026-08-21", "value": 5300, "deposited": 5274},
    {"date": "2026-08-22", "value": 5366, "deposited": 5274},
    {"date": "2026-08-23", "value": 5342, "deposited": 5274},
    {"date": "2026-08-24", "value": 5359, "deposited": 5274},
    {"date": "2026-08-25", "value": 5398, "deposited": 5274},
    {"date": "2026-08-26", "value": 5386, "deposited": 5274},
    {"date": "2026-08-27", "value": 5407, "deposited": 5274},
    {"date": "2026-08-28", "value": 5466, "deposited": 5274},
    {"date": "2026-08-29", "value": 5361, "deposited": 5274},
    {"date": "2026-08-30", "value": 5385, "deposited": 5274},
    {"date": "2026-08-31", "value": 5353, "deposited": 5274},
    {"date": "2026-09-01", "value": 15397, "deposited": 15274},
    {"date": "2026-09-02", "value": 15334, "deposited": 15274},
    {"date": "2026-09-03", "value": 15273, "deposited": 15274},
    {"date": "2026-09-04", "value": 15455, "deposited": 15274},
    {"date": "2026-09-05", "value": 15356, "deposited": 15274},
    {"date": "2026-09-06", "value": 15372, "deposited": 15274},
    {"date": "2026-09-07", "value": 15414, "deposited": 15274},
    {"date": "2026-09-08", "value": 15187, "deposited": 15274},
    {"date": "2026-09-09", "value": 15088, "deposited": 15274},
    {"date": "2026-09-10", "value": 15085, "deposited": 15274},
    {"date": "2026-09-11", "value": 14944, "deposited": 15274},
    {"date": "2026-09-12", "value": 14968, "deposited": 15274},
    {"date": "2026-09-13", "value": 14975, "deposited": 15274},
    {"date": "2026-09-14", "value": 14917, "deposited": 15274},
    {"date": "2026-09-15", "value": 15126, "deposited": 15274},
    {"date": "2026-09-16", "value": 14875, "deposited": 15274},
    {"date": "2026-09-17", "value": 14987, "deposited": 15274},
    {"date": "2026-09-18", "value": 15016, "deposited": 15274},
    {"date": "2026-09-19", "value": 15706, "deposited": 15274},
    {"date": "2026-09-20", "value": 15757, "deposited": 15274},
    {"date": "2026-09-21", "value": 15770, "deposited": 15274},
    {"date": "2026-09-22", "value": 16635, "deposited": 15274},
    {"date": "2026-09-23", "value": 16590, "deposited": 15274},
    {"date": "2026-09-24", "value": 16390, "deposited": 15274},
    {"date": "2026-09-25", "value": 16416, "deposited": 15274},
    {"date": "2026-09-26", "value": 16239, "deposited": 15274},
    {"date": "2026-09-27", "value": 16307, "deposited": 15274},
    {"date": "2026-09-28", "value": 16329, "deposited": 15274},
    {"date": "2026-09-29", "value": 16138, "deposited": 15274},
    {"date": "2026-09-30", "value": 16176, "deposited": 15274},
    {"date": "2026-10-01", "value": 26179, "deposited": 25274},
    {"date": "2026-10-02", "value": 26468, "deposited": 25274},
    {"date": "2026-10-03", "value": 26429, "deposited": 25274},
    {"date": "2026-10-04", "value": 26468, "deposited": 25274},
    {"date": "2026-10-05", "value": 26765, "deposited": 25274},
    {"date": "2026-10-06", "value": 26654, "deposited": 25274},
    {"date": "2026-10-07", "value": 26657, "deposited": 25274},
    {"date": "2026-10-08", "value": 26136, "deposited": 25274},
    {"date": "2026-10-09", "value": 25780, "deposited": 25274},
    {"date": "2026-10-10", "value": 26010, "deposited": 25274},
    {"date": "2026-10-11", "value": 26103, "deposited": 25274},
    {"date": "2026-10-12", "value": 26256, "deposited": 25274},
    {"date": "2026-10-13", "value": 25828, "deposited": 25274},
    {"date": "2026-10-14", "value": 26116, "deposited": 25274},
    {"date": "2026-10-15", "value": 25719, "deposited": 25274},
    {"date": "2026-10-16", "value": 25865, "deposited": 25274},
    {"date": "2026-10-17", "value": 25698, "deposited": 25274},
    {"date": "2026-10-18", "value": 25671, "deposited": 25274},
    {"date": "2026-10-19", "value": 25816, "deposited": 25274}
  ]
}
